| G3 Ponies | |
![]() |
|
| 1 · 2 | |
| Name | Twinkle Twirl |
| Dutch name | Fonkelster |
| Playset | Twinkle Twirl's Dance Studio |
| Year of issue | 2004 |
| Family | Playset Ponies |
| Species | Earth Pony |
| Gender | Female |
| Colour of body | Purple with glittery layer |
| Colour of manes | Pink/orange/deep pink |
| Colour of tail | Pink/orange/deep pink |
| Symbol | Is located on the left flank:
- Sparks (white/pink/purple/orange) - Twirls (pink/purple/orange) - Glitters on the symbol |
| Colour of eyes | Turquoise/white/pink |
| Symbol on eyes | White/pink spark |
| Mouth | Closed |
| Hoof heart | Sparks and white heart on left leg |
| Year on hoof | 2003 |
| Land on hoof | China |
| Year on package | 2004 |
| Remark | This pony has a magnet in two hoofs: right front and left hind. |
| Variant(s) | - 2006 Pony and Me Sets : Let's Go "Twinkle Twirl (II)" - 2007 Individual Ponies : Twirly Twinkle Twirl (III) |
